Courtyard 100 Fence Series

Fence Style
6' Section Lengths Rails 36" High 42" High 48" High 55" High 60" High 72" High
131 3  17.25  18.00  17.50  -  19.50 -
131 Concave 3  19.75  20.50  20.00  22.00  22.00 -
131 Convex 3  19.75  20.50  20.00  22.00 22.00 -
132 3  17.25 18.00  17.50  -  19.50 -
132 Concave 3 - - -  -  - -
132 Convex 3 - - - -  - -
141 4 - - - - -  25.25
141 Concave 4 -  - - - -  27.75
141 Convex 4 - - - - -  27.75
142 4 - - - - -  25.25
 
Single Gate
  36" High 42" High 48" High 60" High 72" High
3' wide  205.00  210.00  216.00  232.00  245.00
3-1/2'  210.00  216.00  222.00  238.00  252.00
4'  220.00  225.00  228.00  245.00  259.00
5'  300.00  320.00  347.00  362.00  375.00
6'  340.00  365.00  387.00  400.00  422.00
 
 
Fence Posts 2" - 0.60"
  5-1/2' 6' 6-1/2' 7-1/2' 8-1/2'
Line  21  21  20  23  -
End  21  21  20  23  -
Corner  21  21  20  23  -
Blank  21  21  20  23  -
3-Way  21  21  20  23  -
 
Fence Posts 2-1/2" - 0.90
  5-1/2' 6' 6-1/2' 7-1/2' 8-1/2'
Line  25.25  27.00  28.75  33.00  38.50
End  25.25  27.00  28.75  33.00  38.50
Corner  25.25  27.00  28.75  33.00  38.50
Blank  25.25  27.00  28.75  33.00  38.50
3-Way  25.25  27.00  28.75  33.00  38.50
 
Fence Posts 4" - .125
  5-1/2' 6' 6-1/2' 7-1/2' 8-1/2'
Line  61.00  66.75  72.25  84.00  -
End  61.00  66.75  72.25  84.00  -
Corner  61.00  66.75  72.25  84.00  -
Blank  61.00  66.75  72.25  84.00  -
3-Way  61.00  66.75  72.25  84.00  -
 
Fence Posts 6" - .185
  5-1/2' 6' 6-1/2' 7-1/2' 8-1/2'
Line  235.25  255.00  265.00  302.75  340.75
End  235.25  255.00  265.00  302.75  340.75
Corner  235.25  255.00  265.00  302.75  340.75
Blank  235.25  255.00  265.00  302.75  340.75
3-Way  235.25  255.00  265.00  302.75  340.75
 
Post Caps
   2½"  4"  6"
Flat  1.50  5.50  22.25
Ball  6.00  17.25  N/A
Gold Accent Flat  5.50  9.50  26.50
Gold Accent Ball  10.25  21.50  N/A
 
Accessories
   
Triad Finial  17.50
Quad Finial  17.50
Gold Finial  25.75
Short Pickets  49.00
Double Punch Sections  5.75
2½" Post Mount (w/Flair)  -
Welded Plate Option  18.25
2½" Post Flair  7.50
Touch Up Paint Spray  13.75
Touch Up Paint Pen  8.00
HidenRail Locks  .50
E-Clip  .25
Wall Mount  3.50
Swivel Mount  6.50
 
Gate Accessories
Gate Post Insert  -
Arched Gate Option  86.50
Z-Latch  109.50
Magna Latch  78.00
Lockk Latch Deluxe - Black  103.25
Lockk Latch Deluxe - White  103.25
Tru Close Hinge - Black  62.75
Tru Close Hinge - White  62.75
Multi-Fit Hinge Set(self close)  32.00
Drop Pin Kit (cane Boldt)  55.50
 

Specials

 


 

 


 

Call 651-698-4007
for a Free
Estimate as our 
online form is
not working!

 

Premier Fence
1105 Homer St.
St. Paul, MN 55116
info@premierfence.com

Association of Women ContractorsFacebook 

BBB, AFA, MNLA Member